Here you can view all the members of the fanlisting, or view the members by country. Currently there are 630 Fans from 59 countries.
| All Fans | 630 fans |
| Argentina | 6 fans |
| Australia | 18 fans |
| Austria | 3 fans |
| Belgium | 2 fans |
| Brazil | 9 fans |
| Bulgaria | 1 fan |
| Canada | 29 fans |
| Cayman Islands | 1 fan |
| Chile | 4 fans |
| China | 1 fan |
| Colombia | 2 fans |
| Croatia | 2 fans |
| Denmark | 2 fans |
| England | 36 fans |
| Estonia | 2 fans |
| Finland | 28 fans |
| France | 17 fans |
| Germany | 39 fans |
| Greece | 4 fans |
| Hong Kong | 1 fan |
| Hungary | 3 fans |
| India | 7 fans |
| Indonesia | 1 fan |
| Ireland | 2 fans |
| Israel | 1 fan |
| Italy | 21 fans |
| Lithuania | 2 fans |
| Malaysia | 4 fans |
| Mexico | 8 fans |
| Netherlands | 1 fan |
| New Zealand | 1 fan |
| Norway | 3 fans |
| Peru | 4 fans |
| Philippines | 6 fans |
| Poland | 9 fans |
| Portugal | 5 fans |
| Romania | 1 fan |
| Russia | 7 fans |
| Saudi Arabia | 3 fans |
| Scotland | 5 fans |
| Serbia | 1 fan |
| Serbia/Montenegro | 2 fans |
| Singapore | 2 fans |
| Slovakia | 2 fans |
| Slovenia | 1 fan |
| South Africa | 1 fan |
| South Korea | 1 fan |
| Spain | 22 fans |
| Sri Lanka | 5 fans |
| Sweden | 7 fans |
| Switzerland | 5 fans |
| Thailand | 2 fans |
| Turkey | 7 fans |
| Ukraine | 1 fan |
| United States | 262 fans |
| Uruguay | 1 fan |
| Venezuela | 1 fan |
| Virgin Isles (British) | 1 fan |
| Wales | 5 fans |
Mulder: Maybe out past where the imagination ends our true natures lie, waiting to be confronted on their own terms. Born in anarchy with an unquenchable bloodthirst we shudder to think what might rise up from the darkness.